<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>YardVolume</title>
		<link>https://yardvolume.com</link>
		<atom:link href="https://yardvolume.com/rss.xml" rel="self" type="application/rss+xml" />
		<description>Free volume, weight, and bag-count calculators for mulch, gravel, topsoil, sand, paver base, and concrete. Six bed shapes — including circle, L-shape, and tree ring.</description>
		<language>en-us</language>
		<lastBuildDate>Sun, 28 Jun 2026 00:00:00 GMT</lastBuildDate>
		<item>
			<title>How thick should mulch be?</title>
			<link>https://yardvolume.com/guides/mulch-depth</link>
			<guid isPermaLink="true">https://yardvolume.com/guides/mulch-depth</guid>
			<pubDate>Sun, 28 Jun 2026 00:00:00 GMT</pubDate>
			<description>Exact mulch depth for trees, shrubs, flower beds, and vegetable gardens — plus an interactive volume calculator.</description>
		</item>
		<item>
			<title>How many tons of gravel in a cubic yard?</title>
			<link>https://yardvolume.com/guides/gravel-tons-to-yards</link>
			<guid isPermaLink="true">https://yardvolume.com/guides/gravel-tons-to-yards</guid>
			<pubDate>Thu, 04 Jun 2026 00:00:00 GMT</pubDate>
			<description>Convert tons to cubic yards by stone type — #57, pea gravel, river rock — with a free calculator and coverage chart.</description>
		</item>
		<item>
			<title>How much does a yard of mulch weigh?</title>
			<link>https://yardvolume.com/guides/mulch-weight</link>
			<guid isPermaLink="true">https://yardvolume.com/guides/mulch-weight</guid>
			<pubDate>Thu, 04 Jun 2026 00:00:00 GMT</pubDate>
			<description>Dry vs wet weight by type — hardwood, pine bark, rubber — plus a calculator and a will-it-fit-my-truck payload guide.</description>
		</item>
		<item>
			<title>Mulch vs rock: which wins for your yard?</title>
			<link>https://yardvolume.com/guides/mulch-vs-rock</link>
			<guid isPermaLink="true">https://yardvolume.com/guides/mulch-vs-rock</guid>
			<pubDate>Tue, 26 May 2026 00:00:00 GMT</pubDate>
			<description>Side-by-side cost, lifespan, and plant-impact comparison. Interactive cost slider + decision quiz.</description>
		</item>
		<item>
			<title>How much mulch do I actually need?</title>
			<link>https://yardvolume.com/guides/how-much-mulch</link>
			<guid isPermaLink="true">https://yardvolume.com/guides/how-much-mulch</guid>
			<pubDate>Fri, 01 May 2026 00:00:00 GMT</pubDate>
			<description>Coverage chart by bed size, depth recommendations, and bag-vs-bulk breakeven — the most-asked mulching questions answered.</description>
		</item>
		<item>
			<title>Bulk vs bagged mulch: which actually saves money?</title>
			<link>https://yardvolume.com/guides/bulk-vs-bagged</link>
			<guid isPermaLink="true">https://yardvolume.com/guides/bulk-vs-bagged</guid>
			<pubDate>Fri, 01 May 2026 00:00:00 GMT</pubDate>
			<description>Bulk mulch vs bagged: the real breakeven point with regional price ranges, hidden delivery costs, and when bagged still wins.</description>
		</item>
		<item>
			<title>Mulch coverage chart</title>
			<link>https://yardvolume.com/guides/mulch-coverage-chart</link>
			<guid isPermaLink="true">https://yardvolume.com/guides/mulch-coverage-chart</guid>
			<pubDate>Fri, 01 May 2026 00:00:00 GMT</pubDate>
			<description>How many square feet a cubic yard of mulch covers at 1–6 inch depth, plus a bag-count reference for common bed sizes.</description>
		</item>
		<item>
			<title>Bed shapes — circle, L, ring, trapezoid math</title>
			<link>https://yardvolume.com/guides/shapes-explained</link>
			<guid isPermaLink="true">https://yardvolume.com/guides/shapes-explained</guid>
			<pubDate>Fri, 01 May 2026 00:00:00 GMT</pubDate>
			<description>How to measure and calculate landscape volume for non-rectangular beds: circle, triangle, L-shape, ring around a tree, and trapezoid.</description>
		</item>
	</channel>
</rss>
